Online
Since 1w 2d 19hr 10min ago
99.9989%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 31st of October 2026 |
| Last overall check: | 27sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9942% (99.9942%) |
| 2026 uptime: | 99.9989% (99.9989%) |
| Total uptime: | 99.9989% (99.9989%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 200ms | 35sec ago |
| Frankfurt | loading... | 239ms | 37sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 2ms | 50sec ago |
| Sydney | loading... | 92ms | 33sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
